![]() |
Welcome Drive-in Museum Reference Library Search Database Regular Features |
Ozoner Central Owner Resources Open a Drive-In Press Kit Online Store |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Search DatabaseUseful Links
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Now Showing at The Las Vegas 5 Drive-In | |||
| Sep 3 - Sep 9 | Scrn 1 | Nanny McPhee Returns PG Ralph Fiennes, Ewan McGregor, Maggie Gyllenhaal, Maggie Smith, Emma Thompson | ![]() |
| Despicable Me PG Russell Brand, Kristen Wiig, Jason Segel, Steve Carell, Ken Jeong | ![]() | ||
| Scrn 2 | The Last Exorcism PG Patrick Fabian, Ashley Bell, Louis Herthum, Iris Bahr, Caleb Landry Jones | ![]() | |
| The Other Guys Mark Wahlberg, Will Ferrell, Samuel L. Jackson, Michael Keaton, Dwayne Johnson | ![]() | ||
| Scrn 3 | Machete R Robert De Niro, Michelle Rodriguez, Lindsay Lohan, Jessica Alba, Tim Roth | ![]() | |
| Piranha 3-D Elisabeth Shue, Adam Scott, Christopher Lloyd, Richard Dreyfuss, Eli Roth | ![]() | ||
| Scrn 4 | Going the Distance R Drew Barrymore, Justin Long, Christina Applegate, Ron Livingston, Kristen Schaal | ![]() | |
| Dinner for Schmucks Steve Carell, Paul Rudd, Stephanie Szostak, Jemaine Clement, Zach Galifianakis | ![]() | ||
| Scrn 5 | The Expendables R Sylvester Stallone, Jason Statham, Jet Li, Dolph Lundgren, Eric Roberts | ![]() | |
| Lottery Ticket PG Terry Crews, Keith David, Brandon T. Jackson, Ice Cube, Mike Epps | ![]() | ||
| The box office opens at 7:00 pm. Fri. Sat. and 7:30 pm. Sun. thru Thurs. The show starts at 8:00 pm. | |||
Drive-ins.com is not affiliated with the Las Vegas 5 Drive-In. The information above is provided as a free service; we encourage you to contact Las Vegas 5 Drive-In directly with any issues, concerns, or suggestions that are specific to them.
The database is a repository of information from many sources: our own research, submissions from visitors like yourself, as well as published sources. As a result, we cannot guarantee the accuracy of all of the information. However, updates and improvements are always being made and the accuracy of the data improves over time.